|
 | Kichler Lighting, the world’s leading lighting fixture company, has provided quality products since its inception in 1938 as a small decorative lighting fixture store in Cleveland. In 1954, the company was purchased by Sam Minoff, a member of the Lighting Hall of Fame and the inaugural winner of the ARTS lifetime achievement award, and began its rise to lighting supremacy. Read more about Kichler Lighting |
|
|
 | $38.03 | | You Save | $7.61 (17%) |
 | $38.03 | | You Save | $7.61 (17%) |
 | $170.09 | | You Save | $34.02 (17%) |
Free Shipping In Stock ENERGY STAR Eco Friendly More Colors  | $40.02 | | You Save | $8.00 (17%) |
 | $33.73 | | You Save | $6.75 (17%) |
 | $44.02 | | You Save | $8.80 (17%) |
 | $40.02 | | You Save | $8.00 (17%) |
 | $30.64 | | You Save | $6.13 (17%) |
 | $44.02 | | You Save | $8.80 (17%) |
 | $54.04 | | You Save | $10.81 (17%) |
 | $70.04 | | You Save | $14.01 (17%) |
 | $33.73 | | You Save | $6.75 (17%) |
 | $38.03 | | You Save | $7.61 (17%) |
 | $147.06 | | You Save | $29.41 (17%) |
 | $58.04 | | You Save | $11.61 (17%) |
Free Shipping In Stock More Colors  | $40.02 | | You Save | $8.00 (17%) |
 | $78.05 | | You Save | $15.61 (17%) |
Free Shipping In Stock More Colors  | $38.03 | | You Save | $7.61 (17%) |
 | $42.03 | | You Save | $8.41 (17%) |
 | $290.14 | | You Save | $58.03 (17%) |
Free Shipping In Stock ENERGY STAR Eco Friendly More Colors  | $67.02 | | You Save | $13.40 (17%) |
Free Shipping In Stock More Colors  | $58.04 | | You Save | $11.61 (17%) |
Free Shipping In Stock More Colors  | $50.03 | | You Save | $10.01 (17%) |
Free Shipping In Stock More Colors  | $58.04 | | You Save | $11.61 (17%) |
 | $69.04 | | You Save | $13.81 (17%) |
 | $84.04 | | You Save | $16.81 (17%) |
 | $98.05 | | You Save | $19.61 (17%) |
 | $58.04 | | You Save | $11.61 (17%) |
Free Shipping In Stock More Colors  | $44.02 | | You Save | $8.80 (17%) |
 | $162.08 | | You Save | $32.42 (17%) |
 | $44.02 | | You Save | $8.80 (17%) |
 | $58.04 | | You Save | $11.61 (17%) |
Free Shipping In Stock More Colors  | $254.13 | | You Save | $50.83 (17%) |
Free Shipping In Stock ENERGY STAR  | $48.51 | | You Save | $9.70 (17%) |
 | $30.80 | | You Save | $6.16 (17%) |
 | $230.11 | | You Save | $46.02 (17%) |
Free Shipping In Stock ENERGY STAR  | $33.73 | | You Save | $6.75 (17%) |
 | $52.02 | | You Save | $10.40 (17%) |
 | $98.05 | | You Save | $19.61 (17%) |
 | $250.12 | | You Save | $50.02 (17%) |
Free Shipping In Stock More Colors
5
192
Load Time:
|
|
|
|
|
--- A D V E R T I S E M E N T S ---