| Backplate Depth | 0.375 inches |
| Backplate Diameter | 6 inches |
| Height from Center of Wall Opening | 4 inches |
| Height | 8 inches |
| Projection | 4 inches |
| Width | 6 inches |
| Wire Length | 4 inches |
Wall Sconce
| Light Bulb | (1)75w A19 Med F Incand [Compare Bulbs] | |
| Materials | Steel | |
| Voltage | 120 volt | |
| Installation | Damp Locations [Explain] | |
| Listing | ||
![]() | # of Lights | 1-Light |
![]() | Install Position | Only Facing Upwards |
![]() | Shade Material | Glass Shades |
How would you rank the overall product quality? Excellent | How would you rank the overall product value? Excellent |
How would you rank the overall product value? Almost Perfect | How would you rank the overall product quality? Excellent |
How would you rank the overall product quality? Excellent | How would you rank the overall product value? Excellent |
We'll respond to your question in three days or less | |
2 Questions from the Community | |
Is the glass on this fixture open at the top? A:Yes, the light bulb is exposed, the glass curves upward only.
Marjorie
on
August 30, 2011 | |
Can the unit be hung with the curve going downward so light can be presented on wall signs? A:This item can only be installed as shown. Unknown
on
October 27, 2011 | |
| Mfr Part # | |
| Group # | 12482 |
| Category | Wall Sconces - 92 |
| Style | Contemporary / Modern - 3 |
| Sales Rank | 51 |

